If you are in the market for an affordable hosting solution with impressive specifications, the Virtarix offer is worth considering. For under $3 per month (when purchased in three-month increments), you receive 6GB of RAM, 3 CPU cores, and 50GB NVMe disk space. There are also many other exciting deals that you don't want to miss out on.
Virtarix is not just a cloud hosting provider but your trusted partner in navigating the digital landscape. Founded with the vision of offering affordable cloud computing solutions, Virtarix aims to deliver robust, reliable, and scalable cloud services that drive the success of entrepreneurs and businesses worldwide.
The products Virtarix currently offers:
- Cloud VPS
- Storage VPS
- Windows VPS
- Dedicated servers
These server products use NVMe disk space, top-tier Intel CPUs, unlimited bandwidth, snapshots and backups, and full root access. Virtarix currently offers VPS servers in five strategic locations around the world, including Dallas, Frankfurt, Johannesburg, the UAE, and Singapore, and is continuously expanding. This global presence ensures reduced latency and improved performance for users, regardless of their geographic location.
Virtarix Coupon Codes
Get Coupon – 50% Off On All 3-Month Plans (All Products).Get Coupon – Save 15% (recurring) on all Virtarix 3-Month plans
Get Coupon – Get 33% off on your VPS/VDS Quarterly billing.
Get Coupon – 20% off your first 3 months
(*) Please note that the coupon is only valid for a 3-month (quarterly) billing cycle. So, please choose that period when ordering to ensure the coupon works. Payment methods: Stripe (Visa/Master) and Cryptocurrency.
VPS Promo Plans
Get Coupon – Save 50% On All VPS 3-Month PlansModel | CPU | RAM | Disk | Price/month | Promo Price/3-month |
---|---|---|---|---|---|
S | 3 Core Intel CPU | 6 GB | 50 GB NVMe Storage | $5.50 | $8.25 |
M | 6 Core Intel CPU | 16 GB | 100 GB NVMe Storage | $11.40 | $17.10 |
L | 8 Core Intel CPU | 32 GB | 200 GB NVMe Storage | $19.60 | $29.40 |
XL | 12 Core Intel CPU | 64 GB | 400 GB NVMe Storage | $36.00 | $54.00 |
XXL | 16 Core Intel CPU | 128 GB | 600 GB NVMe Storage | $55.60 | $83.40 |
Storage VPS Promo Plans
Get Coupon – Save 50% On All Storage VPS 3-Month PlansModel | CPU | RAM | Disk | Price/month | Promo Price/3-month |
---|---|---|---|---|---|
S | 2 Core Intel CPU | 4 GB | 200 GB NVMe Storage | $8.00 | $12.00 |
M | 4 Core Intel CPU | 8 GB | 400 GB NVMe Storage | $16.00 | $24.00 |
L | 6 Core Intel CPU | 16 GB | 800 GB NVMe Storage | $30.40 | $45.60 |
XL | 8 Core Intel CPU | 32 GB | 1600 GB NVMe Storage | $57.60 | $86.40 |
XXL | 16 Core Intel CPU | 64 GB | 3200 GB NVMe Storage | $115.20 | $172.80 |
VDS Promo Plans
Get Coupon – Save 50% On All VDS 3-Month PlansModel | CPU | RAM | Disk | Price/month | Promo Price/3-month |
---|---|---|---|---|---|
S | 3 Core Intel CPU | 24 GB | 200 GB NVMe Storage | $47.00 | $70.50 |
M | 4 Core Intel CPU | 32 GB | 300 GB NVMe Storage | $66.00 | $99.00 |
L | 6 Core Intel CPU | 48 GB | 400 GB NVMe Storage | $94.00 | $141.00 |
XL | 8 Core Intel CPU | 64 GB | 500 GB NVMe Storage | $122.00 | $183.00 |
XXL | 12 Core Intel CPU | 128 GB | 750 GB NVMe Storage | $199.00 | $298.50 |
Windows VPS Promo Plans
Get Coupon – Save 50% On All Windows VPS 3-Month PlansModel | CPU | RAM | Disk | Price/month | Promo Price/3-month |
---|---|---|---|---|---|
S | 3 Core Intel CPU | 6 GB | 50 GB NVMe Storage | $13.50 | $20.25 |
M | 6 Core Intel CPU | 16 GB | 100 GB NVMe Storage | $27.40 | $41.10 |
L | 8 Core Intel CPU | 32 GB | 200 GB NVMe Storage | $49.60 | $74.40 |
XL | 12 Core Intel CPU | 64 GB | 400 GB NVMe Storage | $96.00 | $144.00 |
XXL | 16 Core Intel CPU | 128 GB | 600 GB NVMe Storage | $175.60 | $263.40 |
Virtarix Host Node Specifications
- CPU: 2 x Intel Xeon Gold 6xxx (depends on DC, Node)
- RAM: 1TB(+) DDR4
- Storage: NVMe Only
- Network: Redundant 10Gbps with DDoS Mitigation
Virtarix Datacenter and Network Info
Datacenter Name: FRA1
- Location: Frankfurt, Hesse, Germany
- Test IPv4: 62.113.200.186
- Test file: http://fra1-test.virtarix.com/100MB.bin
Datacenter Name: DAL1
- Location: Dallas, Texas, USA
- Test IPv4: 91.124.130.161
- Test file: http://dal1-test.virtarix.com/100MB.bin
Datacenter Name: JHB1
- Location: Samrand, Gauteng, South Africa
Test IPv4: 102.208.216.131
Test file: http://jhb1-test.virtarix.com/100MB.bin