If you are currently a Vimeo premium member or are considering using Vimeo for your business or team, you should take care of Vimeo’s new pricing model. Since 2024, it has been applied to all new customers and replaced the old subscription tiers.
What’s new?
As a valued partner of Vimeo, we’ve recently received a notification that they’ve replaced their old pricing model, which includes five subscription plans (Plus, Pro, Pro Unlimited, Premium, and Business):
- Vimeo Plus: $7/month ($96/year)
- Vimeo Pro: $20/month ($240/year)
- Vimeo Business: $50/month ($600/year)
- Vimeo Premium: $75/month ($900/year)
with a new model with three main subscription tiers (Starter, Standard, and Advanced), and prices would also be changed, as below:
- Vimeo Starter: $20/month – $144/year ($12/month if billed yearly)
- Vimeo Standard: $41/month – $300/year ($25/month if billed yearly)
- Vimeo Advanced: $108/month – $780/year ($65/month if billed yearly)
Depending on your budget, you can choose between a monthly or yearly subscription. However, opting for a longer-term contract offers greater savings. Additionally, Vimeo pricing now depends on the number of seats in the plan, therefore, adding more seats should increase the cost. By default, the Starter plan includes one seat, while both the Standard and Advanced plans include two seats.
In addition to these out-of-the-box plans, Vimeo offers an Enterprise plan for large teams to collaborate and communicate with video. Vimeo also provides an OTT subscription platform for creators looking to sell access to their content.
Key Features Of Vimeo’s New Plans
Feature | Free | Starter | Standard | Advanced | Enterprise |
---|---|---|---|---|---|
Video uploads and creation (for customers who joined Vimeo before June 17, 2024 and maintained a paid subscription) | 3 videos | 60 videos | 120 videos | 500 videos | Custom |
Total video storage (for customers who joined Vimeo on or after June 17, 2024 and maintained a paid subscription) | 1 GB | 100 GB | 1 TB | 5 TB | Custom |
Seats *only for customers who joined Vimeo on or after June 17, 2024 and maintained a paid subscription | ❌ | Up to 200 | 2 included* Up to 200 | 2 included* Up to 200 | Custom |
Screen recordings | ✅ | Unlimited | Unlimited | Unlimited | Unlimited |
Player embedding and customization | ✅ | ✅ | ✅ | ✅ | ✅ |
Custom URL for your video | ❌ | ✅ | ✅ | ✅ | ✅ |
Video privacy settings | ❌ | ✅ | ✅ | ✅ | ✅ |
Templates for video creation | ✅ | ✅ | ✅ | ✅ | ✅ |
Video chaptering & SEO enhancements | ❌ | ✅ | ✅ | ✅ | ✅ |
Engagement & social analytics | ❌ | ✅ | ✅ | ✅ | ✅ |
Email support | ❌ | ✅ | ✅ | ✅ | ✅ |
Player and video branding | ❌ | ❌ | ✅ | ✅ | ✅ |
Custom CTAs & end cards | ❌ | ❌ | ✅ | ✅ | ✅ |
Lead capture with custom forms | ❌ | ❌ | ✅ | ✅ | ✅ |
Include stock photos, videos, and music in Vimeo’s video maker (for customers who joined Vimeo on or after June 17, 2024 and maintained a paid subscription) | ❌ | ❌ | ✅ | ✅ | ✅ |
Text-based video editing | ❌ | ❌ | ✅ | ✅ | ✅ |
Use AI to generate scripts in the Record teleprompter | ❌ | ❌ | ✅ | ✅ | ✅ |
Access to Vimeo AI features | ❌ | ❌ | ❌ | ✅ | ✅ |
Use Vimeo AI to generate highlight videos | ❌ | ❌ | ❌ | ❌ | ✅ |
Sell individual videos on demand | ❌ | ❌ | ✅ | ✅ | ✅ |
Virtual events & webinars | ❌ | ❌ | ❌ | Unlimited | With Events feature added |
Live Q&A, polls, chats | ❌ | ❌ | ❌ | ✅ | With Events feature added |
Attendee Registration | ❌ | ❌ | ❌ | ✅ (up to 100 per event) | With Events feature added (up to 500 per event) |
Branded invite & reminder emails | ❌ | ❌ | ❌ | ✅ | With Events feature added |
Real-time stream health | ❌ | ❌ | ❌ | ✅ | With Events feature added |
Marketing integrations in webinars | ❌ | ❌ | ❌ | ✅ | With Events feature added |
Chat support during live events | ❌ | ❌ | ❌ | ✅ | With Events feature added |
Custom permissions | ❌ | ❌ | ❌ | ❌ | ✅ |
SSO (SAML) & SCIM (OKTA, AZURE) | ❌ | ❌ | ❌ | ❌ | ✅ |
Advanced marketing integrations | ❌ | ❌ | ❌ | ❌ | ✅ |
Moderate live Q&A | ❌ | ❌ | ❌ | ❌ | With Events feature added |
Backup streams | ❌ | ❌ | ❌ | ❌ | With Events feature added |
Interactive video | ❌ | ❌ | ❌ | ❌ | ✅ |
Phone support | ❌ | ❌ | ❌ | ❌ | ✅ |
Account manager | ❌ | ❌ | ❌ | ❌ | ✅ |
Production services | ❌ | ❌ | ❌ | ❌ | ✅ |
Training | ❌ | ❌ | ❌ | ❌ | ✅ |
There are a lot of changes in the features of each plan, but here are three top of these:
- Replace storage caps with numbers of videos. New plans now provide a specific number of videos with each subscription tier instead of storage caps.
- Support additional seats on all plans. All new Vimeo plans now allow adding other paid seats to a single account or adding view-only team members for free.
- More tools for each plan. Some widgets, add-ons, or features you can only get on previous high-tier plans, are now included in each new subscription level.
Additionally, Vimeo’s New Pricing model still offers the free plan. This plan has no changes in features. It allows you to upload or create 3 videos monthly and 1GB of storage in total, with no ads, basic templates, limited tools and animations, and some basic features. You can keep your free plan for life as long as you do not violate their terms.