The good news you’re waiting for has eventually been there! HawkHost has just released the Black Friday/Cyber Monday Sale details in 2019.
This Black Friday & Cyber Monday season, HawkHost discounts up to 70%, or you can choose a 55% recurring discount on their most popular hosting plans. The Offers starting on Thursday, November 28th at 12:01 AM CST and will valid through December 2, 2019.
Hawkhost Shared plan prices will be as low as $0.99/mo after a 70% discount, and just starting at $1.35/mo if use 55% recurring code. Discount codes may differ between Black Friday and Cyber Monday, and each coupon is only valid on the relevant type of hosting service specified, so let's ensure that you will use the right code.
Hawkhost Black Friday/Cyber Monday 2019 Promo Codes
Sale Information | Black Friday Code | Cyber Monday Code |
---|---|---|
SHARED HOSTING | ||
70% one time discount on any new shared hosting plans | bfshared2019 | Show Code |
55% recurring discount on any new shared hosting plans | bfshared2019r | Show Code |
Cloud Web Hosting | ||
70% one time discount on any new cloud hosting plans | bfcloud2019 | Show Code |
55% recurring discount on any new cloud hosting plans | bfcloud2019r | Show Code |
Semi-Dedicated Hosting | ||
70% one time discount on any new semi-dedicated hosting plans | bfsd2019 | Show Code |
55% recurring discount on any new semi-dedicated hosting plans | bfsd2019r | Show Code |
RESELLER HOSTING | ||
70% one time discount on any new reseller hosting plans | bfreseller2019 | Show Code |
55% recurring discount on any new reseller hosting plans | bfreseller2019r | Show Code |
Cloud compute | ||
Save 30% for Life (excludes the 1GB plan) | bfshared2019r | Show Code |
(*) Notes:
- Offers only valid for new services.
- Offers available for all data locations.
- Coupons can only be used once per customer.
- Payment methods: Paypal – Credit Card.
- Offers valid until Tuesday December 3rd.
Hawkhost currently has 7 data center locations worldwide including Los Angeles, Amsterdam, Dallas, Washington, Toronto, Hong Kong, and Singapore. You can find download files and speed tests for all locations in the list below:
- Dallas, TX | 198.252.102.3 | Network Information
- New York City, NY | 172.96.186.146 | Network Information
- Los Angeles, CA | 198.252.98.33 | Network Information
- Amsterdam, NL | 172.96.184.137 | Network Information
- Singapore, SG | 172.96.191.102 | Network Information
- Hong Kong, CN | 198.252.103.66 | Network Information
- Toronto, CA | 169.55.139.98 | Network Information
Happy Savings 🙂