This post will list the full pricing of products and services on DigitalOcean for the year 2021. We think this may help you choose the right product and manage expenses if you plan to start with DigitalOcean.
1. DigitalOcean Droplets Pricing
All DigitalOcean droplets can be billed hourly, up until a monthly cap of 672 hours (the number of hours in 4 weeks). If you use your server for fewer than 672 hours during the month, you will be billed for each hour that you used it. If you use your server for more than 672 hours that month, you will be billed at the monthly cost.
Basic Droplets
Regular Intel + SSDPremium Intel + NVMe SSDPremium AMD + NVMe SSD
Memory | vCPUs | SSD Disk | Transfer | Price |
1 GB | 1 vCPU | 25 GB | 1 TB | $5/mo ($0.007/hr) |
2 GB | 1 vCPU | 50 GB | 2 TB | $10/mo ($0.015/hr) |
2 GB | 2 vCPU | 60 GB | 3 TB | $15/mo ($0.022/hr) |
4 GB | 2 vCPUs | 80 GB | 4 TB | $20/mo ($0.030/hr) |
8 GB | 4 vCPUs | 160 GB | 5 TB | $40/mo ($0.060/hr) |
16 GB | 8 vCPUs | 320 GB | 6 TB | $80/mo ($0.119/hr) |
Memory | Intel CPUs | NVMe SSD | Transfer | Price |
1 GB | 1 vCPU | 25 GB | 1 TB | $6/mo ($0.00893/hr) |
2 GB | 1 vCPU | 50 GB | 2 TB | $12/mo ($0.01786/hr) |
2 GB | 2 vCPU | 60 GB | 3 TB | $18/mo ($0.02679/hr) |
4 GB | 2 vCPUs | 80 GB | 4 TB | $24/mo ($0.03571/hr) |
8 GB | 4 vCPUs | 160 GB | 5 TB | $48/mo ($0.07143/hr) |
16 GB | 8 vCPUs | 320 GB | 6 TB | $96/mo ($0.14286/hr) |
Memory | AMD CPUs | NVMe SSD | Transfer | Price |
1 GB | 1 vCPU | 25 GB | 1 TB | $6/mo ($0.00893/hr) |
2 GB | 1 vCPU | 50 GB | 2 TB | $12/mo ($0.01786/hr) |
2 GB | 2 vCPU | 60 GB | 3 TB | $18/mo ($0.02679/hr) |
4 GB | 2 vCPUs | 80 GB | 4 TB | $24/mo ($0.03571/hr) |
8 GB | 4 vCPUs | 160 GB | 5 TB | $48/mo ($0.07143/hr) |
16 GB | 8 vCPUs | 320 GB | 6 TB | $96/mo ($0.14286/hr) |
General Purpose Droplets
Memory | vCPUs | SSD | Transfer | Price |
8GB | 2vCPU | 25GB | 4TB | $60.00 ($0.08929/hr) |
16GB | 4vCPUs | 50GB | 5TB | $120.00 ($0.17857/hr) |
32GB | 8vCPUs | 100GB | 6TB | $240.00 ($0.35714/hr) |
64GB | 16vCPUs | 200GB | 7TB | $480.00 ($0.71429/hr) |
128GB | 32vCPUs | 400GB | 8TB | $960.00 ($1.42857/hr) |
160GB | 40vCPUs | 500GB | 9TB | $1200.00 ($1.78571/hr) |
CPU-Optimized Droplets
Memory | vCPUs | SSD Variant | SSD | Transfer | Price |
4GB | 2vCPUs | 1x | 25GB | 4TB | $40.00 ($0.05952/hr) |
4GB | 2vCPUs | 2x | 50GB | 4TB | $45.00 ($0.06696/hr) |
8GB | 4vCPUs | 1x | 50GB | 5TB | $80.00 ($0.11905/hr) |
8GB | 4vCPUs | 2x | 100GB | 5TB | $90.00 ($0.13393/hr) |
16GB | 8vCPUs | 1x | 100GB | 6TB | $160.00 ($0.23810/hr) |
16GB | 8vCPUs | 2x | 200GB | 6TB | $180.00 ($0.26786/hr) |
32GB | 16vCPUs | 1x | 200GB | 7TB | $320.00 ($0.47619/hr) |
32GB | 16vCPUs | 2x | 400GB | 7TB | $360.00 ($0.53571/hr) |
64GB | 32vCPUs | 1x | 400GB | 9TB | $640.00 ($0.95238/hr) |
64GB | 32vCPUs | 2x | 800GB | 9TB | $720.00 ($1.07143/hr) |
Memory-Optimized Droplets
Memory | vCPUs | SSD Variant | SSD | Transfer | Price |
16GB | 2vCPUs | 1x | 50GB | 4TB | $80.00 ($0.11905/hr) |
16GB | 2vCPUs | 3x | 150GB | 4TB | $100.00 ($0.14881/hr) |
16GB | 2vCPUs | 6x | 300GB | 4TB | $125.00 ($0.18601/hr) |
32GB | 4vCPUs | 1x | 100GB | 6TB | $160.00 ($0.23810/hr) |
32GB | 4vCPUs | 3x | 300GB | 6TB | $195.00 ($0.29018/hr) |
32GB | 4vCPUs | 6x | 600GB | 6TB | $250.00 ($0.37202/hr) |
64GB | 8vCPUs | 1x | 200GB | 7TB | $320.00 ($0.47619/hr) |
64GB | 8vCPUs | 3x | 600GB | 7TB | $390.00 ($0.58036/hr) |
64GB | 8vCPUs | 6x | 1.17TB | 7TB | $500.00 ($0.74405/hr) |
128GB | 16vCPUs | 1x | 400GB | 8TB | $640.00 ($0.95238/hr) |
128GB | 16vCPUs | 3x | 1.17TB | 8TB | $785.00 ($1.16815/hr) |
128GB | 16vCPUs | 6x | 2.34TB | 8TB | $1000.00 ($1.148810/hr) |
192GB | 24vCPUs | 1x | 600GB | 9TB | $960.00 ($1.42857/hr) |
192GB | 24vCPUs | 3x | 1.76TB | 9TB | $1175.00 ($1.74851/hr) |
192GB | 24vCPUs | 6x | 3.52TB | 9TB | $1500.00 ($2.23214/hr) |
256GB | 32vCPUs | 1x | 800GB | 10TB | $1280.00 ($1.90476/hr) |
256GB | 32vCPUs | 3x | 2.34TB | 10TB | $1565.00 ($2.32887/hr) |
256GB | 32vCPUs | 6x | 4.69TB | 10TB | $2000.00 ($2.97619/hr) |
Storage-Optimized Droplets
Memory | vCPUs | SSD Variant | SSD | Transfer | $/MO |
16GB | 2vCPUs | 1x | 300GB | 4TB | $125.00 ($0.18601/hr) |
16GB | 2vCPUs | 1.5x | 450GB | 4TB | $155.00 ($0.23065/hr) |
32GB | 4vCPUs | 1x | 600GB | 6TB | $250.00 ($0.37202/hr) |
32GB | 4vCPUs | 1.5x | 900GB | 6TB | $310.00 ($0.46131/hr) |
64GB | 8vCPUs | 1x | 1.17TB | 7TB | $500.00 ($0.74405/hr) |
64GB | 8vCPUs | 1.5x | 1.76TB | 7TB | $620.00 ($0.92262/hr) |
128GB | 16vCPUs | 1x | 2.34TB | 8TB | $1000.00 ($1.48810/hr) |
128GB | 16vCPUs | 1.5x | 3.52TB | 8TB | $1240.00 ($1.84524/hr) |
192GB | 24vCPUs | 1x | 3.52TB | 9TB | $1500.00 ($2.3214/hr) |
192GB | 24vCPUs | 1.5x | 5.27TB | 9TB | $1850.00 ($2.75298/hr |
256GB | 32vCPUs | 1x | 4.69TB | 10TB | $2000.00 ($2.97619/hr) |
256GB | 32vCPUs | 1.5x | 7.03TB | 10TB | $2480.00 ($3.69048/hr) |
All Droplets Include:
- Control Panel(s): No Control Panel
- OS:
- IP(s): 1 Ip
- VPS Cloud: Yes
- Manage: Self-managed (Unmanged VPS)
Solid-State Drives/NVMe SSD
A solid-state disk is a high-performance plug-and-play storage device that contains no moving parts. SSD components include either DRAM or EEPROM memory boards, a memory bus board, a CPU, and a battery card.
Because they contain their own CPUs to manage data storage, they are a lot faster (18MBps for SCSI-II and 35 MBps for UltraWide SCSI interfaces) than conventional rotating hard disks; therefore, they produce the highest possible I/O rates.
Private Networking
The Private networking enables Droplets to talk with other Droplets in the same datacenter, that traffic sent between Droplets across the private network will not count towards the bandwidth costs and used for database replication, file storage, and similar host to host communication.
IPv6 Support
IPv6 addresses are now available for Droplets in all of our regions, users can enable IPv6 during Droplet creation or on existing virtual servers without the need for a reboot. This will be the standard for all data center locations.
Simple API
All of the functionality that you find in web control panel will be made available via the API. Support all of the major virtual server actions, allowing you to build your own control interface. Try this! US, Europe & Asia Locations
2. Managed Databases Pricing
DigitalOcean offers fully managed MySQL, Redis, and PostgreSQL database droplets for customers, with prices ranging from $15 to up to $11490/mo depend on the plans and its core power. The below is DigitalOean prices for high-performance MySQL cluster, PostgreSQL or Redis cluster price can found here.
Manged MySQL Pricing
BasicGeneral Purpose - Dedicated vCPU (new)Storage Optimized - Dedicated vCPU (new)
Memory | vCPUs | Disk | Additional Nodes | $/HR | $/MO |
1GB | 1vCPU | 10GB | N/A | $0.02232 | $15.00 |
2GB | 1vCPU | 25GB | 0 | $0.04464 | $30.00 |
2GB | 1vCPU | 25GB | 1 | $0.07440 | $50.00 |
2GB | 1vCPU | 25GB | 2 | $0.10416 | $70.00 |
4GB | 2vCPUs | 38GB | 0 | $0.08929 | $60.00 |
4GB | 2vCPUs | 38GB | 1 | $0.14881 | $100.00 |
4GB | 2vCPUs | 38GB | 2 | $0.20833 | $140.00 |
8GB | 4vCPUs | 115GB | 0 | $0.17857 | $120.00 |
8GB | 4vCPUs | 115GB | 1 | $0.29762 | $200.00 |
8GB | 4vCPUs | 115GB | 2 | $0.41667 | $280.00 |
16GB | 6vCPUs | 270GB | 0 | $0.35714 | $240.00 |
16GB | 6vCPUs | 270GB | 1 | $0.59524 | $400.00 |
16GB | 6vCPUs | 270GB | 2 | $0.83334 | $560.00 |
32GB | 8vCPUs | 580GB | 0 | $0.71429 | $480.00 |
32GB | 8vCPUs | 580GB | 1 | $1.19048 | $800.00 |
32GB | 8vCPUs | 580GB | 2 | $1.66667 | $1120.00 |
64GB | 16vCPUs | 1.12TB | 1 | $2.38095 | $1600.00 |
64GB | 16vCPUs | 1.12TB | 2 | $3.33333 | $2240.00 |
Memory | vCPUs | Disk | Additional Nodes | $/HR | $/MO |
8GB | 2vCPUs | 25GB | 0 | $0.17113 | $115.00 |
8GB | 2vCPUs | 25GB | 1 | $0.34226 | $230.00 |
8GB | 2vCPUs | 25GB | 2 | $0.51339 | $345.00 |
16GB | 4vCPUs | 60GB | 0 | $0.34226 | $230.00 |
16GB | 4vCPUs | 60GB | 1 | $0.68452 | $460.00 |
16GB | 4vCPUs | 60GB | 2 | $1.02678 | $690.00 |
32GB | 8vCPUs | 145GB | 0 | $0.66964 | $450.00 |
32GB | 8vCPUs | 145GB | 1 | $1.33928 | $900.00 |
32GB | 8vCPUs | 145GB | 2 | $2.00892 | $1350.00 |
64GB | 16vCPUs | 325GB | 0 | $1.33929 | $900.00 |
64GB | 16vCPUs | 325GB | 1 | $2.67858 | $1800.00 |
64GB | 16vCPUs | 325GB | 2 | $4.01787 | $2700.00 |
128GB | 32vCPUs | 695GB | 0 | $2.70833 | $1820.00 |
128GB | 32vCPUs | 695GB | 1 | $5.41666 | $3640.00 |
128GB | 32vCPUs | 695GB | 2 | $8.12499 | $5460.00 |
160GB | 40vCPUs | 875GB | 0 | $3.38542 | $2275.00 |
160GB | 40vCPUs | 875GB | 1 | $6.77084 | $4550.00 |
160GB | 40vCPUs | 875GB | 2 | $10.15626 | $6825.00 |
Memory | vCPUs | Disk | Additional Nodes | $/HR | $/MO |
16GB | 2vCPUs | 400GB | 0 | $0.35714 | $240.00 |
16GB | 2vCPUs | 400GB | 1 | $0.71428 | $480.00 |
16GB | 2vCPUs | 400GB | 2 | $1.07142 | $720.00 |
32GB | 4vCPUs | 845GB | 0 | $0.71429 | $480.00 |
32GB | 4vCPUs | 845GB | 1 | $1.42858 | $960.00 |
32GB | 4vCPUs | 845GB | 2 | $2.14287 | $1440.00 |
64GB | 8vCPUs | 1725GB | 0 | $1.42857 | $960.00 |
64GB | 8vCPUs | 1725GB | 1 | $2.85714 | $1920.00 |
64GB | 8vCPUs | 1725GB | 2 | $4.28571 | $2880.00 |
128GB | 16vCPUs | 3495GB | 0 | $2.85714 | $1920.00 |
128GB | 16vCPUs | 3495GB | 1 | $5.71428 | $3840.00 |
128GB | 16vCPUs | 3495GB | 2 | $8.57142 | $5760.00 |
192GB | 24vCPUs | 5260GB | 0 | $4.28571 | $2880.00 |
192GB | 24vCPUs | 5260GB | 1 | $8.57142 | $5760.00 |
192GB | 24vCPUs | 5260GB | 2 | $12.85713 | $8640.00 |
256GB | 32vCPUs | 7025GB | 0 | $5.69940 | $3830.00 |
256GB | 32vCPUs | 7025GB | 1 | $11.39880 | $7660.00 |
256GB | 32vCPUs | 7025GB | 2 | $17.09820 | $11490.00 |
3. Block Storage Pricing
The Block Storage starts at $10 per month, you can easily to resize Block Storage volumes from 100GB ($10/mo) up to 16TB ($1600/mo ~ $2.381/hr) on the control panel.
4. Spaces Object Storage Pricing
Pricing starts at $5 per month and includes:
- 250 GB of storage
- 1 TB of outbound transfer
- $0.02 per additional GB stored
- $0.01 per additional GB transferred
Currently, DO offers you a 2-month free trial of the Spaces before paying.
5. Additional Services Pricing
- Floating IPs (How it works): $0.006/hour per unassigned IP.
- Load Balancers (How it works?): DigitalOcean Load Balancers service has three plans: Small, Medium, and Large, with prices $10, $30, and $60 per month, respectively. Let’s Encrypt SSL and HTTP/2 activated by default. No additional bandwidth charges.
- Backups: 20% of the cost of your virtual machine.
- Snapshots: $0.05 per GB per month.
- Cloud Firewalls: Free.
- Droplet Monitoring & Alerts: Free.
- Full DNS management: Free
- Kubernetes: Free
- App Platform: Three pricing tiers: Starter (free), Basic ($5/mo), and Professional ($12/mo).
- Container Registry: Three plans: Free, Basic ($5), and Professional ($20).
DigitalOcean Billing FAQs
What are the payment method that DO accepted?
DigitalOcean accepted Visa, MasterCard, American Express, Discover, and PayPal as the payment method. DigitalOcean does not accept Debit Cards.
Does DigitalOcean offer a refund guarantee?
No, DigitalOcean does not offer refunds or returns for their services, but you can contact the billing support if you have extenuating circumstances.
My credit card will be charged if I enter it to billing form?
No, They only verify your credit card that is valid or not. Your card will only be charged at the end of the billing cycle.
Can I Get A Trial Digitalocean VPS Before Purchasing?
DigitalOcean does not offer a free trial for services on its official site. But, you can get this from one of their partners, Cloudways. Learn how to get digitalocean free trial here.
Besides, DigitalOcean often offers some free credits to new customers via digitalocean coupon, and you can use that credit to try their VPS free for some months. Especially if you're a student, you can get up to $50 DigitalOcean Credit with your school email address at this time.
Beside, DigitalOcean often offers some free credits to new customers via digitalocean coupon and you can use that credit to try their VPS free for some months. Especially, if you're a student, you can get up to $50 DigitalOcean Credit For Students at this time.
Can I upgrade/downgrade my droplet?
Yes, Sure, You can do this at any time you want, free of charge.
Wish you succeed with DO 🙂
1 Comment
How do i stop digitalocean from chargeing me monthly feez.