DigitalOcean has just introduced its new pricing model for all droplet instances and some cloud services, effective and replacing the old pricing structure from July 1, 2022. There are two primary differences in this change, including Prices increasing across almost products and the new $4 droplet.
DigitalOcean Pricing and Plans – Starting July 1, 2022
If you are using Droplets, Snapshots, Load Balancers, Floating IPs, and Custom Images will experience a change in prices from July 1, 2022. This affects all existing resources and the resources created newly.
Droplets Pricing
Memory | vCPUs | Transfer | SSD | Old Price | New Price |
---|---|---|---|---|---|
1GB | 1vCPU | 1TB | 25GB | $5.00 | $6.00 |
2GB | 1vCPU | 2TB | 50GB | $10.00 | $12.00 |
2GB | 2vCPUs | 3TB | 60GB | $15.00 | $18.00 |
4GB | 2vCPUs | 4TB | 80GB | $20.00 | $24.00 |
8GB | 4vCPUs | 5TB | 160GB | $40.00 | $48.00 |
16GB | 8vCPUs | 6TB | 320GB | $80.00 | $96.00 |
Memory | vCPUs | Transfer | SSD | Old Price | New Price |
---|---|---|---|---|---|
1GB | 1vCPU | 1TB | 25GB | $6.00 | $7.00 |
2GB | 1vCPU | 2TB | 50GB | $12.00 | $14.00 |
2GB | 2vCPUs | 3TB | 60GB | $18.00 | $21.00 |
4GB | 2vCPUs | 4TB | 80GB | $24.00 | $28.00 |
8GB | 4vCPUs | 5TB | 160GB | $48.00 | $56.00 |
16GB | 8vCPUs | 6TB | 320GB | $96.00 | $112.00 |
Memory | vCPUs | Transfer | SSD Variant | SSD | Old Price | New Price |
---|---|---|---|---|---|---|
4GB | 2vCPU | 4TB | 1x | 25GB | $40.00 | $42.00 |
4GB | 2vCPU | 4TB | 2x | 50GB | $45.00 | $47.00 |
8GB | 4vCPU | 5TB | 1x | 50GB | $80.00 | $84.00 |
8GB | 4vCPU | 5TB | 2x | 100GB | $90.00 | $94.00 |
16GB | 8vCPU | 6TB | 1x | 100GB | $160.00 | $168.00 |
16GB | 8vCPU | 6TB | 2x | 200GB | $180.00 | $188.00 |
32GB | 16vCPU | 7TB | 1x | 200GB | $320.00 | $336.00 |
32GB | 16vCPU | 7TB | 2x | 400GB | $360.00 | $376.00 |
64GB | 32vCPU | 9TB | 1x | 400GB | $640.00 | $672.00 |
64GB | 32vCPU | 9TB | 2x | 800GB | $720.00 | $752.00 |
Memory | vCPUs | Transfer | SSD | Old Price | New Price |
---|---|---|---|---|---|
8GB | 2vCPU | 4TB | 25GB | $60.00 | $63.00 |
8GB | 2vCPU | 4TB | 50GB | $65.00 | $68.00 |
16GB | 4vCPU | 5TB | 50GB | $120.00 | $126.00 |
16GB | 4vCPU | 5TB | 100GB | $130.00 | $136.00 |
32GB | 8vCPU | 6TB | 100GB | $240.00 | $252.00 |
32GB | 8vCPU | 6TB | 200GB | $260.00 | $272.00 |
64GB | 16vCPU | 7TB | 200GB | $480.00 | $504.00 |
64GB | 16vCPU | 7TB | 400GB | $520.00 | $544.00 |
128GB | 32vCPU | 8TB | 400GB | $960.00 | $1,008.00 |
128GB | 32vCPU | 8TB | 800GB | $1,040.00 | $1,088.00 |
160GB | 40vCPU | 9TB | 500GB | $1,200.00 | $1,260.00 |
160GB | 40vCPU | 9TB | 1,000GB | $1,300.00 | $1,360.00 |
Memory | vCPUs | Transfer | SSD Variant | SSD | Old Price | New Price |
---|---|---|---|---|---|---|
16GB | 2vCPU | 4TB | 1x | 50GB | $80.00 | $84.00 |
16GB | 2vCPU | 4TB | 3x | 150GB | $100.00 | $104.00 |
16GB | 2vCPU | 4TB | 6x | 300GB | $125.00 | $131.00 |
32GB | 4vCPU | 6TB | 1x | 100GB | $160.00 | $168.00 |
32GB | 4vCPU | 6TB | 3x | 300GB | $195.00 | $208.00 |
32GB | 4vCPU | 6TB | 6x | 600GB | $250.00 | $262.00 |
64GB | 8vCPU | 7TB | 1x | 200GB | $320.00 | $336.00 |
64GB | 8vCPU | 7TB | 3x | 600GB | $390.00 | $416.00 |
64GB | 8vCPU | 7TB | 6x | 1.17TB | $500.00 | $524.00 |
128GB | 16vCPU | 8TB | 1x | 400GB | $640.00 | $672.00 |
128GB | 16vCPU | 8TB | 3x | 1.17TB | $785.00 | $832.00 |
128GB | 16vCPU | 8TB | 6x | 2.34TB | $1,000.00 | $1,048.00 |
192GB | 24vCPU | 9TB | 1x | 600GB | $960.00 | $1,008.00 |
192GB | 24vCPU | 9TB | 3x | 1.76TB | $1,175.00 | $1,248.00 |
192GB | 24vCPU | 9TB | 6x | 3.52TB | $1,500.00 | $1,572.00 |
256GB | 32vCPU | 10TB | 1x | 800GB | $1,280.00 | $1,344.00 |
256GB | 32vCPU | 10TB | 3x | 2.34TB | $1,565.00 | $1,664.00 |
256GB | 32vCPU | 10TB | 6x | 4.69TB | $2,000.00 | $2,096.00 |
Memory | vCPUs | Transfer | SSD Variant | SSD | Old Price | New Price |
---|---|---|---|---|---|---|
16GB | 2vCPU | 4TB | 1x | 300GB | $125.00 | $131.00 |
16GB | 2vCPU | 4TB | 1.5x | 450GB | $155.00 | $163.00 |
32GB | 4vCPU | 6TB | 1x | 600GB | $250.00 | $262.00 |
32GB | 4vCPU | 6TB | 1.5x | 900GB | $310.00 | $326.00 |
64GB | 8vCPU | 7TB | 1x | 1.17TB | $500.00 | $524.00 |
64GB | 8vCPU | 7TB | 1.5x | 1.76TB | $620.00 | $652.00 |
128GB | 16vCPU | 8TB | 1x | 2.34TB | $1,000.00 | $1,048.00 |
128GB | 16vCPU | 8TB | 1.5x | 3.52TB | $1,240.00 | $1,304.00 |
192GB | 24vCPU | 9TB | 1x | 3.52TB | $1,500.00 | $1,572.00 |
192GB | 24vCPU | 9TB | 1.5x | 5.27TB | $1,850.00 | $1,956.00 |
256GB | 32vCPU | 10TB | 1x | 4.69TB | $2,000.00 | $2,096.00 |
256GB | 32vCPU | 10TB | 1.5x | 7.03TB | $2,480.00 | $2,608.00 |
The new pricing structure on DigitalOcean also affects the price of older Droplet plans. So if you are on one of that plans, click here for more information.
Products Pricing
The prices of the following products will not be affected and will remain the same:
- App Platform: Three pricing tiers: Starter (free), Basic ($5/mo), and Professional ($12/mo).
- Container Registry: Three plans: Free, Basic ($5), and Professional ($20).
- Bandwidth Overages: Each Droplet includes free outbound data transfer, starting at 500 GiB/month and scaling up. The additional transfer is billed at $0.01 per GiB.
- Spaces: The base rate of a Spaces subscription is $5.00/month, including 250 GiB of data storage and 1,024 GiB of outbound data transfer. Additional storage is $0.02/GiB, and outbound transfer is $0.01 per GiB.
- Backups: Enabling backups for a Droplet adds 20% to the cost of the Droplet.
- Volumes: Volumes cost $0.10 GiB per month and range from 1 GiB to 16 TiB (16,384 GiB). Charges accrue hourly for as long as the volume exists.
DigitalOcean $4 Droplet Plan
From July 1, 2022, this plan will be the smallest droplet plan on DigitalOcean, replacing the $5 plan in the past.
For $4 a month, you will get a droplet VPS plan with 1 vCPU, 512MB memory, 500GB bandwidth, and 10GB SSD. It would be good ideal for a Starter or Developer who needs a low-cost VPS for testing applications, websites, or running a small project. If this plan comes with an IPv4, it might be an excellent alternative to the $3.5 plan of Vultr in case you are more prefer to DigitalOcren.
DigitalOcean New Pricing FAQs
I hope this helps!
Good luck 🙂