The latest Bluehost Discount Codes help you get web hosting at Bluehost with up to 65% off and as low as $2.65/mo, plus free domain and unlimited email accounts.
BlueHost Coupon Codes On December 2024
Coupon | Description | Expires |
---|---|---|
Get Coupon | Best Value! Just | Limited Time |
GET DEAL | Get 34% OFF the Shared Hosting Basic Package | Dec. 2024 |
GET DEAL | Get 30% OFF the Shared Hosting Plus Package | December 2024 |
GET DEAL | Get 25% OFF the Business Pro Package | December 2024 |
GET DEAL | Bluehost for Students – Enjoy 67% off | Dec. 2024 |
GET DEAL | WordPress Hosting Offer: Save 50% + FREE Domain. | December 2024 |
GET DEAL | Optimized WordPress Hosting now only $12.49 first month | December 2024 |
GET DEAL | Just $5.95/month! Build your site on the BlueHosting Cloud today! | Dec. 2024 |
GET DEAL | Save up to 50% on ALL VPS Hosting | Dec. 2024 |
GET DEAL | 40% off on Linux Standard US Hosting + Free COM/NET Domain + Free Privacy Protect + 10% off on SSL Certificate | Dec. 2024 |
GET DEAL | Save $15 OFF the Standard VPS Hosting | December 2024 |
GET DEAL | Save $30 OFF Enhanced VPS Hosting | Dec. 2024 |
GET DEAL | Save $45 OFF Premium VPS Hosting | Dec. 2024 |
GET DEAL | Save $60 OFF the Ultimate VPS Hosting Package | Dec. 2024 |
GET DEAL | Save up to 50% on ALL Bluehost Dedicated Hosting | December 2024 |
GET DEAL | $75 OFF Standard Dedicated Hosting | December 2024 |
GET DEAL | $100 OFF Enhanced Dedicated Hosting | Dec. 2024 |
GET DEAL | $125 OFF Premium Dedicated Hosting | December 2024 |
(*) Payment method: Credit Card – Paypal
How To Use BlueHost Discount Coupon
At BlueHost, it's no need to use any coupon to save money because their discounts will be applied automatically right after you go ahead to the promo link. So, simply click on the link listed above to activate the deal you want.
Note that you will get a full refund only if you cancel the account in the first 30 days of service. Domain names can only get a refund within the first three days.
BlueHost Plans & Pricing
Features | Basic | Starter | Plus | Pro |
---|---|---|---|---|
Websites | 1 | 1 | 10 | Unlimited |
Performance | Standard | Standard | Standard | High Performance |
Email Accounts | 5 | 100 | 100 | Unlimited |
Storage (GB) | 50 | 150 | 150 | Unlimited |
File Count | 50,000 | 50,000 | 50,000 | 300,000 |
Network Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
One Free Domain Registration | 1 Year | No | 1 Year | 1 Year |
SubDomains | 25 | 25 | 50 | Unlimited |
One Free Domain Privacy | No | No | No | Yes |
Free Dedicated IP | No | No | No | Yes |
Free SSL Certificate | No | No | No | Yes |
MySQL Databases | 20 | 20 | Unlimited | Unlimited |
Database Tables | 1,000 | 1,000 | 1,000 | 3,000 |
Cloudflare CDN | Basic | Basic | Basic | Basic |
Site Backup Pro | Basic | Basic | Basic | Pro |
SpamExperts | No | No | 1 Domain | 2 Domains |
Features | Blogger | Professional | Business | Enterprise |
---|---|---|---|---|
CPU (Cores) | Dual | Dual | Triple | Quad |
RAM (GB) | 2 | 4 | 6 | 8 |
SAN Storage | 30 GB | 60 GB | 120 GB | 240 GB |
Backup Storage | 30 GB | 60 GB | 120 GB | 240 GB |
Free Domains | 1 | 1 | 1 | 1 |
ManageWP Sites | 5 | 10 | 20 | 30 |
Monthly Network Bandwidth* | 1 TB | 2 TB | 3 TB | 4 TB |
Security | SiteLock Pro | SiteLock Pro | SiteLock Premium | SiteLock Enterprise |
CDN / WAF | SiteLock CDN | SiteLock CDN Pro | SiteLock CDN/WAF | SiteLock Enterprise |
SSL Certificate | No | No | Positive SSL | Positive SSL |
cPanel | Yes | Yes | Yes | Yes |
Dedicated IP | 1 | 1 | 1 | 1 |
Features | Standard | Enhanced | Premium | Ultimate |
---|---|---|---|---|
CPU (Cores) | Dual | Dual | Triple | Quad |
CPU (GHz) | 2.2 | 2.2 | 2.2 | 2.2 |
RAM (GB) | 2 | 4 | 6 | 8 |
RAM (ECC) | Yes | Yes | Yes | Yes |
RAM (Mhz) | 1600 | 1600 | 1600 | 1600 |
SAN Storage | 30 GB | 60 GB | 120 GB | 240 GB |
Monthly Network Bandwidth* | 1 TB | 2 TB | 3 TB | 4 TB |
Free Domains | 1 | 1 | 1 | 1 |
cPanel & WHM with Root | Yes | Yes | Yes | Yes |
Dedicated IP | 1 | 2 | 2 | 2 |
Features | Standard | Enhanced | Premium |
---|---|---|---|
CPU (GHz) | 2.3 | 2.5 | 3.3 |
CPU (Cores) | 2 | 4 | 4 |
CPU (Threads) | 4 | 8 | 8 |
CPU (Cache) | 3 MB | 8 MB | 8 MB |
RAM (GB) | 4 | 8 | 16 |
RAID Level 1 Storage (GB) | 2 x 500 | 2 x 1000 | 2 x 1000 |
Network Bandwidth* | 5 TB | 10 TB | 15 TB |
Free Domains | 1 | 1 | 1 |
Dedicated IPs | 3 | 4 | 5 |
cPanel & WHM with Root | Yes | Yes | Yes |
BlueHost Datacenter Location
Bluehost has not shared any information about its data center locations anywhere; there could be several reasons why they are extra careful and secretive about the location of its servers. However, based on our research and findings, there are at least two main servers located in the USA-based data centers and four other highly secure data centers located around the world, owned by Bluehost.
So Bluehost may have 6 server locations worldwide in total, as follows:
- USA Data Center – Provo, Utah (Primary): ns1.bluehost.com (162.88.60.37)
- USA Data Center – Orem, Utah(Secondary): ns2.bluehost.com (162.88.61.37)
- Mumbai, India Data Center: ns1.bluehost.in – ns2.bluehost.in
- London, UK/Europe Data Center
- Hong Kong, China Data Center: cn.bluehost.com
- Shanghai, Mainland China Data Center: bluehost.cn
Good luck 🙂